













































































Property Attributes
- MLS#837143
- TypeSingle Family
- CountyMONTGOMERY
- CityCenterville
- NeighborhoodCheltenham Sec 06
- Zip45459
- Style2 Story
- Price$ 375,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2771
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Isabelle T Kocon with Coldwell Banker Heritage - (937) 439-4500
Data Source:
Dayton MLS
Property Description
Beautiful two story home with four bedrooms, including first floor master suite. Living room, dining room, two story family room which overlooks a large pond. Kitchen includes dual ovens, center island, granite counters. Finished basement area with a bar, unfinished area for storage, deck overlooking the pond, fenced back yard, three car side entry garage, close to highways, shopping Offers will be reviewed Sunday April 11 with decision by 5 PM
Price History | |
---|---|
4/7/2021 | Listed $375,900 |
General Features
Appliances | Cooktop, Dishwasher, Garbage Disposal, Microwave, Refrigerator, Wall Oven |
---|---|
Cooling | Central |
Directions | Wilmington Pike to Briggs, then right on Leeds. |
Garage | 3 Car, Attached, Overhead Storage |
Heating | Natural Gas |
Levels | 2 Story |
Property Type | Residential |
School District | Centerville |
Sub Type | Single Family |
Utilities | City Water, Sanitary Sewer, Storm Sewer |
Virtual Tour | https://postcardub.wowvideotours.com/6673-leeds-circle |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Fireplace | Gas, One |
Inside Features | Gas Water Heater, Paddle Fans |
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level 2 | 2 |
Number Of Full Baths On Level Lo | 1 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 12 |
Total Rooms | 12 |
Exterior Features
Construction Type | Brick, Frame |
---|---|
Lot Dimensions | n/a |
Lot Size Source | Assessor's Data |
Lot Square Footage | 19166 |
Outside Features | Deck, Fence |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | Second | ||
Bedroom | 11 x 13 | Second | ||
Bedroom | 11 x 13 | Second | ||
Breakfast Room | 9 x 10 | First | ||
Dining Room | 11 x 13 | First | ||
Family Room | 23 x 24 | Basement | ||
Great Room | 15 x 20 | First | ||
Kitchen | 13 x 13 | First | ||
Living Room | 13 x 15 | First | ||
Master Bedroom | 14 x 17 | First | ||
Study/Office | 19 x 20 | Basement | ||
Utility Room | 8 x 9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool