






















































































Property Attributes
- MLS#836413
- TypeSingle Family
- CountyMONTGOMERY
- CityKettering
- NeighborhoodDavid Place
- Zip45429
- Style2 Story
- Price$ 619,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5296
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Cynthia A Buckreus with Coldwell Banker Heritage - (937) 439-4500
Data Source:
Dayton MLS
Property Description
Head down the private drive as you enter West Kettering's lovely David Place. Be wowed by the tree lined boulevard and tranquil setting as you approach this beauty with 4 bedrooms, 4.5 baths and finished lower level. Soaring ceilings, walls of Anderson windows and fine finishes throughout. The entry is flanked by the study with built-ins and lovely living room with wet bar. The formal dining room and great room with marble gas FP offer the perfect spot to entertain. The granite eat-in kitchen offers an island, sunny breakfast room and a peaceful screened porch. Spacious laundry room with planning desk! Upstairs offers the master retreat + en suite. 3 add'l bedrooms and 2 full baths + rear staircase. The lower level offers wet bar, family room, full bath + game room & two murphy beds. Relax on the gorgeous rear paver patio with pergola and tree lined yard. So peaceful. 3 car garage, Minutes to Kettering Medical Center, Downtown, Highways, Shopping and Dining.
Price History | |
---|---|
4/3/2021 | Listed $619,900 |
General Features
Appliances | Central Vacuum, Cooktop, Dishwasher, Garbage Disposal, Microwave, Refrigerator, Wall Oven |
---|---|
Cooling | Central |
Directions | W David Rd (changes to Walther Rd), Left onto W. David Rd, turn Right onto W David Rd, Left onto David Parkway |
Garage | 3 Car, Attached, Heated, Opener, Overhead Storage, Storage |
Heating | Forced Air, Humidifier, Natural Gas |
Hoa Condo Fee | 1500.00 |
Hoa Fee Frequency | Annually |
Levels | 2 Story |
Property Type | Residential |
School District | Kettering |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer, Storm Sewer |
Virtual Tour | https://postcardub.wowvideotours.com/526-w-david-parkway-2 |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Fireplace | Gas, Two |
Inside Features | Cathedral Ceiling, Gas Water Heater, Paddle Fans, Security, Smoke Alarm(s), Walk in Closet, Wet Bar |
Kitchen Features | Granite Counters, Island, Second Kitchen |
Number Of Full Baths On Level 2 | 3 |
Number Of Full Baths On Level Lo | 1 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 16 |
Total Rooms | 16 |
Exterior Features
Construction Type | Brick, Cedar |
---|---|
Lot Dimensions | Irr. 0.76 A |
Lot Size Source | Assessor's Data |
Lot Square Footage | 33106 |
Outside Features | Lawn Sprinkler, Partial Fence, Patio, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 14 | Second | ||
Bedroom | 14 x 15 | Second | ||
Bedroom | 12 x 13 | Second | ||
Breakfast Room | 15 x 11 | First | ||
Dining Room | 14 x 19 | First | ||
Entry Room | 16 x 16 | First | ||
Great Room | 22 x 20 | First | ||
Kitchen | 17 x 15 | First | ||
Living Room | 20 x 24 | First | ||
Master Bedroom | 18 x 17 | Second | ||
Other | 16 x 27 | Basement | ||
Rec Room | 27 x 25 | Basement | ||
Screen Porch | 16 x 15 | First | ||
Study/Office | 15 x 12 | First | ||
Utility Room | 14 x 15 | First | ||
Utility Room | 20 x 14 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool