












Property Attributes
- MLS#830540
- TypeSingle Family
- CountyMONTGOMERY
- CityDayton
- NeighborhoodCity-Dayton Rev
- Zip45410
- Style2 Story
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1174
- Lot Size4,291 SqFt
Listing Provided Courtesy Of:
Betty J Cramer with LeValley Realty Inc. - (937) 253-7100
Property Description
Two story 1,174 Sg. Ft. Detached two car garage and fenced back yard. Several updates: furnace ,Air Cond, Water Heater, Electric Service Panel large eat in kitchen with white cabinets . The parlor has the original wood mantel .fireplace has not been used and is not warranted
Price History | |
---|---|
11/22/2020 | Listed $69,900 |
General Features
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Cooling | Central |
Directions | Wayne Ave to Wyoming St Right on Gunckel |
Garage | 2 Car, Detached |
Heating | Forced Air, Natural Gas |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Storm Sewer |
Windows | Double Pane |
Zoning | Residential |
Interior Features
Basement | Partial, Unfinished |
---|---|
Fireplace | Inoperable |
Inside Features | Paddle Fans, Security, Smoke Alarm(s) |
Kitchen Features | Laminate Counters, Remodeled |
Number Of Full Baths On Level 1 | 1 |
Room Count | 6 |
Total Rooms | 6 |
Exterior Features
Construction Type | Frame, Shingle |
---|---|
Lot Dimensions | .0985 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 4291 |
Outside Features | Deck, Fence, Partial Fence, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | Second | ||
Bedroom | 13 x 15 | Second | ||
Family Room | 13 x 15 | First | ||
Kitchen | 12 x 14 | First | ||
Living Room | 12 x 13 | First | ||
Utility Room | 5 x 8 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool