

























Property Attributes
- MLS#830275
- TypeSingle Family
- CountyMONTGOMERY
- CityClayton
- Zip45315
- Style1 Story
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3952
- Lot Size24.63 Acres
Listing Provided Courtesy Of:
Cathy McGrail with Keller Williams Home Town Rlty - (937) 890-9111
Property Description
Home, Sweet RESORT! One of the more spectacular tracts of land in Clayton! The world disappears when you travel back a tree lined canopy drive onto this 24.6 acre playground! In addition to 12 WOODED ACRES w/ walking & riding trails, the most unique feature is the 2-acre STOCKED SPRING FED POND w/ a beach and floating dock. The versatile 3,950 SF open concept includes a GREAT ROOM, Dining area with ample space for gathering family & friends. A 23 x 28 FLEX SPACE serves a variety of uses – rec room, hobby room, arts and crafts, ZOOM gatherings & Netflix parties. There is a STUDY that can double as an at HOME OFFICE or SCHOOLING. Another feature is the open kitchen with an ISLAND EATING BAR. The living areas open to a GAZEBO, fenced yard, 24x48 BARN to store the 4 wheelers and go carts! Play hide and seek in the woods, create a campground, or just enjoy the backyard after sunset. Turn a canceled vacation into a permanent STAYCATION! See life the way it was meant to be seen.
Price History | |
---|---|
11/19/2020 | Listed $675,000 |
General Features
Appliances | Cooktop, Dehumidifier, Dishwasher, Dryer, Microwave, Refrigerator, Trash Compactor, Wall Oven, Washer, Water Softener |
---|---|
Cooling | Central |
Directions | Wenger Rd to south on Crestway, west on Clinton St. NO sign in yard. Stone headers at entry of 300 |
Garage | 2 Car, Attached, Detached, Opener |
Heating | Air Cleaner, Forced Air, Humidifier, Individual Room Cont, Natural Gas |
Levels | 1 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, Natural Gas, Private Water, Septic, Well |
Virtual Tour | https://idx.paradym.com/idx3/4571946 |
Windows | Double Pane, Insulated, Skylight(s), Wood Frame |
Zoning | Residential, Agricultural |
Interior Features
Basement | Slab |
---|---|
Fireplace | Glass Doors, Two, Woodburning |
Inside Features | Cathedral Ceiling, Gas Water Heater, High Speed Internet, Paddle Fans, Security, Smoke Alarm(s), Walk in Closet, Whirlpool |
Kitchen Features | Granite Counters, Laminate Counters, Open to Family Room, Pantry |
Number Of Full Baths On Level 1 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 10 |
Square Footage | 3952 |
Total Rooms | 10 |
Exterior Features
Construction Type | Cedar, Stone |
---|---|
Lot Dimensions | 24.636 |
Lot Size Source | Assessor's Data |
Outside Features | Cable TV, Fence |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 15 | First | ||
Bedroom | 12 x 11 | First | ||
Bedroom | 14 x 12 | First | ||
Dining Room | 16 x 11 | First | ||
Entry Room | 13 x 9 | First | ||
Great Room | 27 x 26 | First | ||
Kitchen | 18 x 16 | First | ||
Rec Room | 28 x 23 | First | ||
Study/Office | 14 x 12 | First | ||
Utility Room | 15 x 9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool