




































































































Property Attributes
- MLS#821830
- TypeSingle Family
- CountyMONTGOMERY
- CityVandalia
- NeighborhoodFalls
- Zip45377
- Style2 Story
- Price$ 1,800,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage7923
- Lot Size1 Acres
Listing Provided Courtesy Of:
Cynthia A Buckreus with Coldwell Banker Heritage - (937) 439-4500
Property Description
A true show stopper! This home is an entertainer's dream! Nestled on an acre, this oasis backs up to the Taylorsville Nature Reserve surrounding the outdoor living space with privacy and nature. This smart home offers a Control4 system throughout. Soaring ceilings, open floor plan, walls of windows, gorgeous lighting, water features, elevator, wine cellar, sauna, gym & media room! Host the dinner party of your dreams in the state of the art kitchen with motorized upper cabinets, Thermador appliances and butler's pantry. The first floor master is a 5 star retreat with AMAZING en suite, dressing room and wet bar. Step outside and prepare to feel like you are at a resort! Inground pool with water wall & fountain, hot tub, firepit, pool house with outdoor hot/cold shower. The pool bar features a Big Green Egg, grill, 2 burners, ice maker & refrigerators. Don't miss the game cave with wrap around deck, golf simulator, media area, bathroom, wet bar & gaming area. TRULY ONE OF A KIND!
Price History | |
---|---|
7/22/2020 | Listed $2,300,000 |
8/26/2020 | 22% - $1,800,000 |
General Features
Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Cooling | Central |
Directions | I-75 to St. Rt. 40 Vandalia Exit, East on St. Rt 40 (E. National Rd.) to Right onto Clubhouse Way. |
Garage | 4 or More, Attached, Opener |
Heating | Forced Air, Natural Gas |
Hoa Condo Fee | 150.00 |
Hoa Fee Frequency | Annually |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, ATT GENERATOR, City Water, Natural Gas, Sanitary Sewer |
Virtual Tour | https://postcardub.wowvideotours.com/80-clubhouse-way |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fireplace | Gas, Two |
Inside Features | Cathedral Ceiling, Gas Water Heater, Paddle Fans, Security, Smoke Alarm(s), Walk in Closet, Wet Bar, Whirlpool |
Kitchen Features | Pantry, Second Kitchen |
Number Of Full Baths On Level 1 | 2 |
Number Of Full Baths On Level 2 | 1 |
Number Of Full Baths On Level 3 | 1 |
Number Of Full Baths On Level Lo | 2 |
Number Of Half Baths On Level 1 | 1 |
Number Of Half Baths On Level 3 | 1 |
Number Of Half Baths On Level Lo | 1 |
Room Count | 15 |
Total Rooms | 15 |
Exterior Features
Construction Type | Cedar, Stone |
---|---|
Lot Dimensions | Irr. 0.999 Acre |
Lot Size Source | Assessor's Data |
Lot Square Footage | 43516 |
Outside Features | Deck, Inground Pool, Lawn Sprinkler |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 16 | Basement | ||
Bedroom | 12 x 15 | Basement | ||
Bedroom | 16 x 16 | Second | ||
Bedroom | 16 x 13 | Second | ||
Bedroom | 16 x 11 | Basement | ||
Dining Room | 11 x 12 | First | ||
Dining Room | 16 x 29 | First | ||
Entry Room | 11 x 17 | First | ||
Family Room | 25 x 27 | Basement | ||
Great Room | 22 x 28 | First | ||
Kitchen | 17 x 24 | First | ||
Master Bedroom | 28 x 27 | First | ||
Media Room | 13 x 17 | Basement | ||
Study/Office | 16 x 13 | First | ||
Utility Room | 7 x 8 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool